Technology Forums: FTA, Satellite, Cable, Home Media, Hardware & Computers
|  Home   |  Forums   |  News   |  Blog   |  

Go Back   Techwatch: Satellite TV forums, FTA, Cable, Hardware, & Tech forums > Satellite Help > Satellite Channels > What's On?


 

Register Members List Search Today's Posts Mark Forums Read

What's On? With so many channels to watch, post your decent finds here.

Reply
 
Thread Tools
Old 06-04-08, 01:08 PM   #1 (permalink)
Member
 
Join Date: Oct 2007
Posts: 69
Thanks: 7
Thanked 2 Times in 2 Posts
Default digi tv/ DMC/ kabel/ cyfrowy/ premiere/TPS

Digi TV on Intelsat 10-02 at 1.0°°W

12527 H tp 310L SR 27500 FEC 3/4

12563 H tp 310U SR 27500 FEC 3/4

12563 V tp 310XU SR 27500 FEC 3/4

12607 H tp 311L SR 27500 FEC 3/4

12607 V tp 311XL SR 27500 FEC 3/4

12643 H tp 311U SR 27500 FEC 3/4

12643 V tp 311XU SR 27500 FEC 3/4

12687 H tp 312L SR 27500 FEC 3/4

12687 V tp 312XL SR 27500 FEC 3/4

12718 V tp 312XL SR 18400 FEC 3/4

12723 H tp 312U SR 27500 FEC 3/4


DMC on Telstar 12 at 15.0°M°W


11124 H tp 19L SR 18386 FEC 3/4

11150 H tp 19U SR 18386 FEC 3/4

Kabel Deutschland on Astra 3A at 23.5°u°E


11475 V tp 2 SR 27500 FEC 3/4

11515 V tp 4 SR 27500 FEC 3/4

11555 H tp 5 SR 27500 FEC 3/4

11592 V tp 8 SR 28500 FEC 9/10

11595 H tp 7 SR 28500 FEC 9/10

11635 H tp 9 SR 28500 FEC 9/10

11635 V tp 10 SR 28500 FEC 9/10

11675 V tp 12 SR 28500 FEC 9/10

12565 V tp 16 SR 27500 FEC 3/4

12605 H tp 17 SR 28500 FEC 9/10

12605 V tp 18 SR 28500 FEC 9/10

12725 V tp 24 SR 27500 FEC 3/4


Cyfrowy Polsat on Hot Bird 7A/8 at 13.0°p°E



10949 V tp 122 SR 27500 FEC 3/4

11075 V tp 128 SR 27500 FEC 3/4

11117 V tp 130 SR 27500 FEC 3/4

11158 V tp 132 SR 27500 FEC 3/4

11240 V tp 2 SR 27500 FEC 3/4

11393 V tp 10 SR 27500 FEC 3/4

11488 H tp 15 SR 27500 FEC 3/4

12188 V tp 74 SR 27500 FEC 3/4

12265 V tp 78 SR 27500 FEC 3/4

12284 H tp 79 SR 27500 FEC 3/4

12597 V tp 94 SR 27500 FEC 3/4

Premiere on Astra 1G/1H/1L at 19.2°p°E




11720 H tp 65 SR 27500 FEC 3/4

11758 H tp 67 SR 27500 FEC 3/4

11798 H tp 69 SR 27500 FEC 3/4

11876 H tp 73 SR 27500 FEC 3/4

11914 H tp 75 SR 27500 FEC 9/10

12032 H tp 81 SR 27500 FEC 3/4

12070 H tp 83 SR 27500 FEC 3/4

12148 H tp 87 SR 27500 FEC 3/4

12441 V tp 102 SR 27500 FEC 3/4

12545 H tp 107 SR 22000 FEC 5/6

12663 H tp 115 SR 22000 FEC 5/6


TPS on Hot Bird 6/7A at 13.0°p°E


10719 V tp 110 SR 27500 FEC 3/4

10758 V tp 112 SR 27500 FEC 3/4

10796 V tp 114 SR 27500 FEC 3/4

10834 V tp 116 SR 27500 FEC 3/4

10873 V tp 118 SR 27500 FEC 3/4

10911 V tp 120 SR 27500 FEC 3/4

10971 H tp 123 SR 27500 FEC 3/4

11034 V tp 126 SR 27500 FEC 3/4

11075 V tp 128 SR 27500 FEC 3/4

11117 V tp 130 SR 27500 FEC 3/4

11137 H tp 131 SR 27500 FEC 3/4

11278 V tp 4 SR 27500 FEC 3/4

11411 H tp 11 SR 27500 FEC 5/6

11488 H tp 15 SR 27500 FEC 3/4

11623 V tp 156 SR 27500 FEC 3/4

11662 V tp 158 SR 27500 FEC 3/4

11681 H tp 159 SR 27500 FEC 3/4

12015 H tp 65 SR 27500 FEC 3/4

12245 H tp 77 SR 27500 FEC 3/4

12597 V tp 94 SR 27500 FEC 3/4

12692 H tp 99 SR 27500 FEC 3/4
wazza_2 is offline   Reply With Quote
The Following User Says Thank You to wazza_2 For This Useful Post:
diapason (06-04-08)
Reply

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off

Similar Threads
Thread Thread Starter Forum Replies Last Post
The satellite platform Cyfrowy Polsat postponed the use of system Nagravision 3, Dobe7777 Satellite News 0 26-03-08 10:51 PM
How do i find programme guide for Digi TV? si Satellite for Beginners 2 01-01-08 12:03 PM
New distinction for Cyfrowy Polsat BGonaSTICK Satellite News 0 19-07-07 11:55 AM
Cyfrowy Polsat eyes autumn HD launches BGonaSTICK HDTV 0 11-07-07 03:01 PM


All times are GMT +1. The time now is 01:00 PM.


Powered by vBulletin® Version 3.7.2
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.2.0 ©2008, Crawlability, Inc.