<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techwatch: Tech News &#187; Broadband News</title>
	<atom:link href="http://www.techwatch.co.uk/news/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwatch.co.uk</link>
	<description>Digital &#38; Satellite TV, 3DTV, HDTV, IPTV, Computers, Mobiles, Gaming, Internet, and Telecoms</description>
	<lastBuildDate>Fri, 25 May 2012 18:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Operators hit out at Ofcom over 4G</title>
		<link>http://www.techwatch.co.uk/2012/05/24/operators-hit-out-at-ofcom-over-4g/</link>
		<comments>http://www.techwatch.co.uk/2012/05/24/operators-hit-out-at-ofcom-over-4g/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:24:28 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=45207</guid>
		<description><![CDATA[There’s more trouble up at the 4G mill, yet again, as Ofcom has published the results of its consultation on Everything Everywhere’s early 4G roll out plan. And the thoughts of rival networks are prickly by nature, to say the &#8230; <a href="http://www.techwatch.co.uk/2012/05/24/operators-hit-out-at-ofcom-over-4g/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/05/24/operators-hit-out-at-ofcom-over-4g/">Operators hit out at Ofcom over 4G</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/05/24/operators-hit-out-at-ofcom-over-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT accused of super-fast broadband monopoly</title>
		<link>http://www.techwatch.co.uk/2012/05/23/bt-accused-of-super-fast-broadband-monopoly-2/</link>
		<comments>http://www.techwatch.co.uk/2012/05/23/bt-accused-of-super-fast-broadband-monopoly-2/#comments</comments>
		<pubDate>Wed, 23 May 2012 10:52:09 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Super Fast]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=45199</guid>
		<description><![CDATA[BT has come under fire this week, with accusations being levelled that it&#8217;s unfairly trying to monopolise the super-fast broadband market in the UK. Virgin Media has been making disapproving noises about how the government&#8217;s UK broadband pot of cash &#8230; <a href="http://www.techwatch.co.uk/2012/05/23/bt-accused-of-super-fast-broadband-monopoly-2/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/05/23/bt-accused-of-super-fast-broadband-monopoly-2/">BT accused of super-fast broadband monopoly</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/05/23/bt-accused-of-super-fast-broadband-monopoly-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT has fibred-up 10m UK premises</title>
		<link>http://www.techwatch.co.uk/2012/05/11/bt-has-fibred-up-10m-uk-premises/</link>
		<comments>http://www.techwatch.co.uk/2012/05/11/bt-has-fibred-up-10m-uk-premises/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:37:24 +0000</pubDate>
		<dc:creator>Darren Allan</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Cable News]]></category>
		<category><![CDATA[Fibre]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=45126</guid>
		<description><![CDATA[BT has announced that it has now extended its fibre network to cover 10 million premises across the UK. The firm notes that it had set the target of achieving that milestone by the end of the year, so it&#8217;s &#8230; <a href="http://www.techwatch.co.uk/2012/05/11/bt-has-fibred-up-10m-uk-premises/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/05/11/bt-has-fibred-up-10m-uk-premises/">BT has fibred-up 10m UK premises</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/05/11/bt-has-fibred-up-10m-uk-premises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK broadband speed drops to 4.9Mbps</title>
		<link>http://www.techwatch.co.uk/2012/05/01/uk-broadband-speed-drops-to-4-9mbps/</link>
		<comments>http://www.techwatch.co.uk/2012/05/01/uk-broadband-speed-drops-to-4-9mbps/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:07:48 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[state of the internet]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=45045</guid>
		<description><![CDATA[According to the latest State of the Internet report from Akamai, UK broadband speeds actually fell in the fourth quarter of 2011. The UK dropped from an average of 5.1Mbps to 4.9Mbps, only a slight slippage, but something of an &#8230; <a href="http://www.techwatch.co.uk/2012/05/01/uk-broadband-speed-drops-to-4-9mbps/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/05/01/uk-broadband-speed-drops-to-4-9mbps/">UK broadband speed drops to 4.9Mbps</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/05/01/uk-broadband-speed-drops-to-4-9mbps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Infinity doubles speed tomorrow</title>
		<link>http://www.techwatch.co.uk/2012/04/11/bt-infinity-doubles-speed-tomorrow/</link>
		<comments>http://www.techwatch.co.uk/2012/04/11/bt-infinity-doubles-speed-tomorrow/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:35:56 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[BT Infinity]]></category>
		<category><![CDATA[Fibre]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44911</guid>
		<description><![CDATA[Here&#8217;s some good news for those of you lucky enough to be hooked up to fibre of the BT variety. The company has announced that as of tomorrow, both BT Infinity 1 and 2 customers will benefit from increased speeds, &#8230; <a href="http://www.techwatch.co.uk/2012/04/11/bt-infinity-doubles-speed-tomorrow/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/04/11/bt-infinity-doubles-speed-tomorrow/">BT Infinity doubles speed tomorrow</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/04/11/bt-infinity-doubles-speed-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalkTalk is most complained about ISP</title>
		<link>http://www.techwatch.co.uk/2012/03/23/talktalk-is-most-complained-about-isp/</link>
		<comments>http://www.techwatch.co.uk/2012/03/23/talktalk-is-most-complained-about-isp/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:14:35 +0000</pubDate>
		<dc:creator>Darren Allan</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44765</guid>
		<description><![CDATA[Once again, TalkTalk has topped the list of internet service providers when it comes to Ofcom&#8217;s measuring of complaint levels. The report for the final quarter of 2011 showed that TalkTalk was the most moaned about ISP, with a level &#8230; <a href="http://www.techwatch.co.uk/2012/03/23/talktalk-is-most-complained-about-isp/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/03/23/talktalk-is-most-complained-about-isp/">TalkTalk is most complained about ISP</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/03/23/talktalk-is-most-complained-about-isp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin to offer free wi-fi on the Tube</title>
		<link>http://www.techwatch.co.uk/2012/03/15/virgin-to-offer-free-wi-fi-on-the-tube/</link>
		<comments>http://www.techwatch.co.uk/2012/03/15/virgin-to-offer-free-wi-fi-on-the-tube/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 09:48:56 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44674</guid>
		<description><![CDATA[Virgin Media is to provide free wi-fi to the public on the London underground this summer, at least for an initial period while the Olympics is in town. Boris Johnson confirmed the scheme yesterday, noting that some 120 Tube stations &#8230; <a href="http://www.techwatch.co.uk/2012/03/15/virgin-to-offer-free-wi-fi-on-the-tube/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/03/15/virgin-to-offer-free-wi-fi-on-the-tube/">Virgin to offer free wi-fi on the Tube</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/03/15/virgin-to-offer-free-wi-fi-on-the-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalkTalk doubles up FTTC to 80Mbps</title>
		<link>http://www.techwatch.co.uk/2012/03/13/talktalk-doubles-up-fttc-to-80mbps/</link>
		<comments>http://www.techwatch.co.uk/2012/03/13/talktalk-doubles-up-fttc-to-80mbps/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:11:18 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[80Mb]]></category>
		<category><![CDATA[fttc]]></category>
		<category><![CDATA[TalkTalk]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44663</guid>
		<description><![CDATA[TalkTalk has announced that it will follow BT&#8217;s lead in doubling the speed of its fibre-to-the-cabinet service (FTTC). FTTC currently offers speeds of 40Mbps, but last year BT announced that it was going to double that with an infrastructure upgrade &#8230; <a href="http://www.techwatch.co.uk/2012/03/13/talktalk-doubles-up-fttc-to-80mbps/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/03/13/talktalk-doubles-up-fttc-to-80mbps/">TalkTalk doubles up FTTC to 80Mbps</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/03/13/talktalk-doubles-up-fttc-to-80mbps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin begins broadband speed doubling</title>
		<link>http://www.techwatch.co.uk/2012/03/02/virgin-begins-broadband-speed-doubling/</link>
		<comments>http://www.techwatch.co.uk/2012/03/02/virgin-begins-broadband-speed-doubling/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 07:39:00 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44574</guid>
		<description><![CDATA[Virgin Media has announced that the company has begun its planned extensive program of broadband speed upgrades. This was first announced back in January, with many customers getting doubled up speeds thanks to a £110 million investment. The upgrade program &#8230; <a href="http://www.techwatch.co.uk/2012/03/02/virgin-begins-broadband-speed-doubling/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/03/02/virgin-begins-broadband-speed-doubling/">Virgin begins broadband speed doubling</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/03/02/virgin-begins-broadband-speed-doubling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A third of UK has slow broadband</title>
		<link>http://www.techwatch.co.uk/2012/02/24/a-third-of-uk-has-slow-broadband/</link>
		<comments>http://www.techwatch.co.uk/2012/02/24/a-third-of-uk-has-slow-broadband/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 07:52:53 +0000</pubDate>
		<dc:creator>Darren Allan</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[uswitch.com]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44512</guid>
		<description><![CDATA[With all the talk of progressing super-fast fibre roll outs from BT and Virgin, along with rising average broadband speeds, you&#8217;d be forgiven for thinking Britain&#8217;s broadband garden is looking rosier by the minute. Indeed Ofcom figures from the start &#8230; <a href="http://www.techwatch.co.uk/2012/02/24/a-third-of-uk-has-slow-broadband/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/02/24/a-third-of-uk-has-slow-broadband/">A third of UK has slow broadband</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/02/24/a-third-of-uk-has-slow-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

