<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techwatch: Tech News &#187; Broadband News</title>
	<atom:link href="http://www.techwatch.co.uk/news/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwatch.co.uk</link>
	<description>Digital &#38; Satellite TV, 3DTV, HDTV, IPTV, Computers, Mobiles, Gaming, Internet, and Telecoms</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:20:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ofcom to push BT for lower broadband prices</title>
		<link>http://www.techwatch.co.uk/2012/02/07/ofcom-to-push-bt-for-lower-broadband-prices/</link>
		<comments>http://www.techwatch.co.uk/2012/02/07/ofcom-to-push-bt-for-lower-broadband-prices/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:51:49 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Openreach]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44387</guid>
		<description><![CDATA[Ofcom has announced another round of tinkering to BT&#8216;s wholesale phone and broadband charges. Openreach is BT&#8217;s wholesale division which deals with other ISPs and local loop unbundling that allows those providers to rent their own equipment at exchanges in &#8230; <a href="http://www.techwatch.co.uk/2012/02/07/ofcom-to-push-bt-for-lower-broadband-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/02/07/ofcom-to-push-bt-for-lower-broadband-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin cable now available to 10m homes</title>
		<link>http://www.techwatch.co.uk/2012/02/06/virgin-cable-now-available-to-10m-homes/</link>
		<comments>http://www.techwatch.co.uk/2012/02/06/virgin-cable-now-available-to-10m-homes/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:21:50 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[Fibre]]></category>
		<category><![CDATA[roll out]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44377</guid>
		<description><![CDATA[Virgin Media has announced that its fibre network now reaches 10 million households in the UK. The roll out of its cable, which allows for up to 100Mbps broadband speeds (soon to be upped to a maximum of 120Mbps), has &#8230; <a href="http://www.techwatch.co.uk/2012/02/06/virgin-cable-now-available-to-10m-homes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/02/06/virgin-cable-now-available-to-10m-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT says 300Mbps FTTP a year away</title>
		<link>http://www.techwatch.co.uk/2012/02/03/bt-says-300mbps-fttp-a-year-away/</link>
		<comments>http://www.techwatch.co.uk/2012/02/03/bt-says-300mbps-fttp-a-year-away/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:52:21 +0000</pubDate>
		<dc:creator>Darren Allan</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[fibre to the premises]]></category>
		<category><![CDATA[FTTP on demand]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44362</guid>
		<description><![CDATA[The super-fast broadband race continues, as BT and Virgin Media attempt to outdo each other hooking the nation – or at least the major population centres – up to very speedy pipes. Virgin Media struck the latest blow, with the &#8230; <a href="http://www.techwatch.co.uk/2012/02/03/bt-says-300mbps-fttp-a-year-away/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/02/03/bt-says-300mbps-fttp-a-year-away/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ofcom says UK broadband now 22% faster</title>
		<link>http://www.techwatch.co.uk/2012/02/02/ofcom-says-uk-broadband-now-22-faster/</link>
		<comments>http://www.techwatch.co.uk/2012/02/02/ofcom-says-uk-broadband-now-22-faster/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:25:22 +0000</pubDate>
		<dc:creator>Darren Allan</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44359</guid>
		<description><![CDATA[Ofcom has released its latest piece of research into the average speed of the UK&#8217;s broadband connections. And the organisation reckons that in November 2011, speeds are up 22% on the previous year. The average connection was 6.2Mbps in November &#8230; <a href="http://www.techwatch.co.uk/2012/02/02/ofcom-says-uk-broadband-now-22-faster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/02/02/ofcom-says-uk-broadband-now-22-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky rolling out fibre broadband in April</title>
		<link>http://www.techwatch.co.uk/2012/02/01/sky-rolling-out-fibre-broadband-in-april/</link>
		<comments>http://www.techwatch.co.uk/2012/02/01/sky-rolling-out-fibre-broadband-in-april/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:10:20 +0000</pubDate>
		<dc:creator>Darren Allan</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[Fibre]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44344</guid>
		<description><![CDATA[Sky has made a number of announcements regarding its broadband coverage in the latest set of the company&#8217;s financial results. First off, the firm intends to increase its copper-based broadband network to cover 88% of the UK by the end &#8230; <a href="http://www.techwatch.co.uk/2012/02/01/sky-rolling-out-fibre-broadband-in-april/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/02/01/sky-rolling-out-fibre-broadband-in-april/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Virgin Media announces 50Mbps customer boost</title>
		<link>http://www.techwatch.co.uk/2012/01/17/virgin-media-announces-50mb-customer-boost/</link>
		<comments>http://www.techwatch.co.uk/2012/01/17/virgin-media-announces-50mb-customer-boost/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:32:02 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[120Mb]]></category>
		<category><![CDATA[50Mb]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44218</guid>
		<description><![CDATA[Virgin Media has been in a generous mood of late, and on top of its program of speed upgrades, an extra boost has now been announced for those on 50Mbps lines. If you missed it, last week Virgin said it &#8230; <a href="http://www.techwatch.co.uk/2012/01/17/virgin-media-announces-50mb-customer-boost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/01/17/virgin-media-announces-50mb-customer-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media to boost broadband speeds</title>
		<link>http://www.techwatch.co.uk/2012/01/12/virgin-media-to-boost-broadband-speeds/</link>
		<comments>http://www.techwatch.co.uk/2012/01/12/virgin-media-to-boost-broadband-speeds/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:48:46 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44175</guid>
		<description><![CDATA[Virgin Media has announced plans to considerably beef up the performance of its broadband network with a £110 million investment. The company intends to boosts its top speed package to reach 120Mbps, faster than rival BT, and to double up &#8230; <a href="http://www.techwatch.co.uk/2012/01/12/virgin-media-to-boost-broadband-speeds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/01/12/virgin-media-to-boost-broadband-speeds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BT extends ADSL2 across Scotland</title>
		<link>http://www.techwatch.co.uk/2011/12/23/bt-extends-adsl2-across-scotland/</link>
		<comments>http://www.techwatch.co.uk/2011/12/23/bt-extends-adsl2-across-scotland/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 07:57:09 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[ADSL2+]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[copper network]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44028</guid>
		<description><![CDATA[BT has announced another phase of faster broadband roll out is to begin across Scotland, but this isn&#8217;t part of the fibre program which is currently underway. In fact it&#8217;s a bolstering of its copper based network, with 47 exchanges &#8230; <a href="http://www.techwatch.co.uk/2011/12/23/bt-extends-adsl2-across-scotland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/12/23/bt-extends-adsl2-across-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten UK cities to be “super-connected”</title>
		<link>http://www.techwatch.co.uk/2011/12/22/ten-uk-cities-to-be-%e2%80%9csuper-connected%e2%80%9d/</link>
		<comments>http://www.techwatch.co.uk/2011/12/22/ten-uk-cities-to-be-%e2%80%9csuper-connected%e2%80%9d/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:46:08 +0000</pubDate>
		<dc:creator>Darren Allan</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44023</guid>
		<description><![CDATA[The government has announced the latest initiative in its drive to improve the UK&#8217;s broadband infrastructure. George Osborne has made £100 million available to share between ten cities, which will become “super-connected” with a network of 80 to 100Mbps being &#8230; <a href="http://www.techwatch.co.uk/2011/12/22/ten-uk-cities-to-be-%e2%80%9csuper-connected%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/12/22/ten-uk-cities-to-be-%e2%80%9csuper-connected%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TalkTalk top of Ofcom&#8217;s complaints table</title>
		<link>http://www.techwatch.co.uk/2011/12/21/talktalk-top-of-ofcoms-complaints-table/</link>
		<comments>http://www.techwatch.co.uk/2011/12/21/talktalk-top-of-ofcoms-complaints-table/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:34:33 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=43999</guid>
		<description><![CDATA[Ofcom has published its latest batch of telecoms complaints data for the quarter leading up to September. And the bad news for TalkTalk is that, once again, the company is the most complained about ISP by UK consumers. It&#8217;s the &#8230; <a href="http://www.techwatch.co.uk/2011/12/21/talktalk-top-of-ofcoms-complaints-table/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/12/21/talktalk-top-of-ofcoms-complaints-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

