<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techwatch: Tech News &#187; Computer News: Hardware, Tablet PC&#8217;s, Computing</title>
	<atom:link href="http://www.techwatch.co.uk/news/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwatch.co.uk</link>
	<description>Digital &#38; Satellite TV, 3DTV, HDTV, IPTV, Computers, Mobiles, Gaming, Internet, and Telecoms</description>
	<lastBuildDate>Fri, 25 May 2012 18:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iPad market share: 50% in 2017</title>
		<link>http://www.techwatch.co.uk/2012/05/07/ipad-market-share-50-in-2017/</link>
		<comments>http://www.techwatch.co.uk/2012/05/07/ipad-market-share-50-in-2017/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:29:59 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Apple News: iPad, iPhone, iPod and Mac OSX]]></category>
		<category><![CDATA[Computer News: Hardware, Tablet PC's, Computing]]></category>
		<category><![CDATA[iPad News]]></category>
		<category><![CDATA[Tablet PC news]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[Windows RT]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=45088</guid>
		<description><![CDATA[Analyst firm NPD has been gazing into its crystal ball regarding the tablet market, with some interesting predictions. Tablet shipment numbers hit 81.6 million units last year, and in 2012, 184 million devices are now expected to arrive (a forecast &#8230; <a href="http://www.techwatch.co.uk/2012/05/07/ipad-market-share-50-in-2017/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/05/07/ipad-market-share-50-in-2017/">iPad market share: 50% in 2017</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/05/07/ipad-market-share-50-in-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon now shipping Kindle Touch</title>
		<link>http://www.techwatch.co.uk/2012/04/23/amazon-now-shipping-kindle-touch/</link>
		<comments>http://www.techwatch.co.uk/2012/04/23/amazon-now-shipping-kindle-touch/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:45:51 +0000</pubDate>
		<dc:creator>Darren Allan</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Computer News: Hardware, Tablet PC's, Computing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[Kindle Touch]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44986</guid>
		<description><![CDATA[Amazon has announced that it&#8217;s already shipping out Kindle Touch e-readers (both Wi-Fi and 3G variants) to UK customers, ahead of the previously expected release date which was this Friday (the 27th). Apparently the level of demand has surprised Amazon, &#8230; <a href="http://www.techwatch.co.uk/2012/04/23/amazon-now-shipping-kindle-touch/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/04/23/amazon-now-shipping-kindle-touch/">Amazon now shipping Kindle Touch</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/04/23/amazon-now-shipping-kindle-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft reports record Q3 revenue</title>
		<link>http://www.techwatch.co.uk/2012/04/20/microsoft-reports-record-q3-revenue/</link>
		<comments>http://www.techwatch.co.uk/2012/04/20/microsoft-reports-record-q3-revenue/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:18:28 +0000</pubDate>
		<dc:creator>Darren Allan</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Computer News: Hardware, Tablet PC's, Computing]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44974</guid>
		<description><![CDATA[Microsoft has announced a record third quarter revenue, with the company scooping some $17.4 billion in total, which is up 6 per cent on the previous year. The operating income from that was $6.4 billion, up even more at 12 &#8230; <a href="http://www.techwatch.co.uk/2012/04/20/microsoft-reports-record-q3-revenue/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/04/20/microsoft-reports-record-q3-revenue/">Microsoft reports record Q3 revenue</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/04/20/microsoft-reports-record-q3-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft announces Windows 8 editions</title>
		<link>http://www.techwatch.co.uk/2012/04/17/microsoft-announces-windows-8-editions/</link>
		<comments>http://www.techwatch.co.uk/2012/04/17/microsoft-announces-windows-8-editions/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:04:50 +0000</pubDate>
		<dc:creator>Darren Allan</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Computer News: Hardware, Tablet PC's, Computing]]></category>
		<category><![CDATA[Tablet PC news]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[Windows 8 Pro]]></category>
		<category><![CDATA[Windows 8 RT]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44935</guid>
		<description><![CDATA[There will be three consumer flavours of the next Windows operating system, and Microsoft has just announced those monikers. They will be Windows 8, Windows 8 Pro, and Windows 8 RT. Which is a marked simplification from the usual Home, &#8230; <a href="http://www.techwatch.co.uk/2012/04/17/microsoft-announces-windows-8-editions/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/04/17/microsoft-announces-windows-8-editions/">Microsoft announces Windows 8 editions</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/04/17/microsoft-announces-windows-8-editions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft roadmap leaked, IE10 due mid-2012</title>
		<link>http://www.techwatch.co.uk/2012/04/13/microsoft-roadmap-leaked-ie10-due-mid-2012/</link>
		<comments>http://www.techwatch.co.uk/2012/04/13/microsoft-roadmap-leaked-ie10-due-mid-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:40:05 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Computer News: Hardware, Tablet PC's, Computing]]></category>
		<category><![CDATA[Internet Explorer 10]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44925</guid>
		<description><![CDATA[A confidential Microsoft roadmap has been leaked to the net by a developer. Maarten Visser, CEO of Meetroo, stumbled on a link in a newsletter from the Dutch arm of Microsoft, which promised the roadmap as a download. Visser found &#8230; <a href="http://www.techwatch.co.uk/2012/04/13/microsoft-roadmap-leaked-ie10-due-mid-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/04/13/microsoft-roadmap-leaked-ie10-due-mid-2012/">Microsoft roadmap leaked, IE10 due mid-2012</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/04/13/microsoft-roadmap-leaked-ie10-due-mid-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to stay ahead in tablet game</title>
		<link>http://www.techwatch.co.uk/2012/04/11/apple-to-stay-ahead-in-tablet-game/</link>
		<comments>http://www.techwatch.co.uk/2012/04/11/apple-to-stay-ahead-in-tablet-game/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:14:29 +0000</pubDate>
		<dc:creator>Darren Allan</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Apple News: iPad, iPhone, iPod and Mac OSX]]></category>
		<category><![CDATA[Computer News: Hardware, Tablet PC's, Computing]]></category>
		<category><![CDATA[iPad News]]></category>
		<category><![CDATA[Tablet PC news]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44908</guid>
		<description><![CDATA[The latest report on global tablet sales has been released by Gartner. It estimates that worldwide slate sales will reach 119 million in 2012, practically a doubling of 2011&#8242;s figures (60 million). Apple&#8217;s iPad is set to remain the dominant &#8230; <a href="http://www.techwatch.co.uk/2012/04/11/apple-to-stay-ahead-in-tablet-game/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/04/11/apple-to-stay-ahead-in-tablet-game/">Apple to stay ahead in tablet game</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/04/11/apple-to-stay-ahead-in-tablet-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivy Bridge iMacs coming in June</title>
		<link>http://www.techwatch.co.uk/2012/04/09/ivy-bridge-imacs-coming-in-june/</link>
		<comments>http://www.techwatch.co.uk/2012/04/09/ivy-bridge-imacs-coming-in-june/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:21:31 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Apple News: iPad, iPhone, iPod and Mac OSX]]></category>
		<category><![CDATA[Computer News: Hardware, Tablet PC's, Computing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[macbook pro]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44891</guid>
		<description><![CDATA[Apple is all set to refresh its iMac line with Ivy Bridge processors, the next step on from Sandy Bridge, and those machine will be arriving this June. That&#8217;s the latest word from that ever-present peddler of far east rumours, &#8230; <a href="http://www.techwatch.co.uk/2012/04/09/ivy-bridge-imacs-coming-in-june/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/04/09/ivy-bridge-imacs-coming-in-june/">Ivy Bridge iMacs coming in June</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/04/09/ivy-bridge-imacs-coming-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashback trojan has infected 600,000 Macs</title>
		<link>http://www.techwatch.co.uk/2012/04/05/flashback-trojan-has-infected-600000-macs/</link>
		<comments>http://www.techwatch.co.uk/2012/04/05/flashback-trojan-has-infected-600000-macs/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:07:00 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Apple News: iPad, iPhone, iPod and Mac OSX]]></category>
		<category><![CDATA[Computer News: Hardware, Tablet PC's, Computing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flashback]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44873</guid>
		<description><![CDATA[Traditionally, Windows has been the desktop platform which cyber-criminal types attack, given its huge user base in comparison to the global Apple Mac population. But Mac users definitely shouldn&#8217;t be complacent, because there are threat vectors out there targeting their &#8230; <a href="http://www.techwatch.co.uk/2012/04/05/flashback-trojan-has-infected-600000-macs/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/04/05/flashback-trojan-has-infected-600000-macs/">Flashback trojan has infected 600,000 Macs</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/04/05/flashback-trojan-has-infected-600000-macs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab 2 delayed for UK</title>
		<link>http://www.techwatch.co.uk/2012/04/03/samsung-galaxy-tab-2-delayed-for-uk/</link>
		<comments>http://www.techwatch.co.uk/2012/04/03/samsung-galaxy-tab-2-delayed-for-uk/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:30:25 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Computer News: Hardware, Tablet PC's, Computing]]></category>
		<category><![CDATA[Tablet PC news]]></category>
		<category><![CDATA[Galaxy Tab 2]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44857</guid>
		<description><![CDATA[Those of you keenly awaiting the arrival of Samsung&#8217;s thrifty Galaxy Tab sequel, prepare yourselves for some slightly disappointing news. While the tablets – there are two models, one a 7 inch and the other a full-fat 10 inch device &#8230; <a href="http://www.techwatch.co.uk/2012/04/03/samsung-galaxy-tab-2-delayed-for-uk/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/04/03/samsung-galaxy-tab-2-delayed-for-uk/">Samsung Galaxy Tab 2 delayed for UK</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/04/03/samsung-galaxy-tab-2-delayed-for-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm targets Intel with quad-core chips</title>
		<link>http://www.techwatch.co.uk/2012/04/02/qualcomm-targets-intel-with-quad-core-chips/</link>
		<comments>http://www.techwatch.co.uk/2012/04/02/qualcomm-targets-intel-with-quad-core-chips/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:22:12 +0000</pubDate>
		<dc:creator>Darren Allan</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Computer News: Hardware, Tablet PC's, Computing]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[quad core]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[S4]]></category>
		<category><![CDATA[snapdragon]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44840</guid>
		<description><![CDATA[Qualcomm has fired a shot across Intel&#8217;s bow, with the company intending to take on Ivy Bridge. Apparently Qualcomm is currently preparing a new quad-core version of the Snapdragon S4, which it plans to deploy in Windows 8 laptops, moving &#8230; <a href="http://www.techwatch.co.uk/2012/04/02/qualcomm-targets-intel-with-quad-core-chips/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/04/02/qualcomm-targets-intel-with-quad-core-chips/">Qualcomm targets Intel with quad-core chips</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/04/02/qualcomm-targets-intel-with-quad-core-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

