<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techwatch: Tech News &#187; Internet News: Broadband, Telecoms, Social Networks, ISP&#8217;s</title>
	<atom:link href="http://www.techwatch.co.uk/news/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwatch.co.uk</link>
	<description>Digital &#38; Satellite TV, 3DTV, HDTV, IPTV, Computers, Mobiles, Gaming, Internet, and Telecoms</description>
	<lastBuildDate>Fri, 25 May 2012 18:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google against government pornography filters</title>
		<link>http://www.techwatch.co.uk/2012/05/25/google-against-government-pornography-filters/</link>
		<comments>http://www.techwatch.co.uk/2012/05/25/google-against-government-pornography-filters/#comments</comments>
		<pubDate>Fri, 25 May 2012 08:56:45 +0000</pubDate>
		<dc:creator>Darren Allan</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[pornography]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=45209</guid>
		<description><![CDATA[Google has thrown its weight into the great adult content censorship debate which has been raging since last month. It began when a cross-party inquiry of MPs, headed by Claire Perry, called for opt-in censorship of adult web content by &#8230; <a href="http://www.techwatch.co.uk/2012/05/25/google-against-government-pornography-filters/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/05/25/google-against-government-pornography-filters/">Google against government pornography filters</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/05/25/google-against-government-pornography-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operators hit out at Ofcom over 4G</title>
		<link>http://www.techwatch.co.uk/2012/05/24/operators-hit-out-at-ofcom-over-4g/</link>
		<comments>http://www.techwatch.co.uk/2012/05/24/operators-hit-out-at-ofcom-over-4g/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:24:28 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=45207</guid>
		<description><![CDATA[There’s more trouble up at the 4G mill, yet again, as Ofcom has published the results of its consultation on Everything Everywhere’s early 4G roll out plan. And the thoughts of rival networks are prickly by nature, to say the &#8230; <a href="http://www.techwatch.co.uk/2012/05/24/operators-hit-out-at-ofcom-over-4g/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/05/24/operators-hit-out-at-ofcom-over-4g/">Operators hit out at Ofcom over 4G</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/05/24/operators-hit-out-at-ofcom-over-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Axis search app revealed</title>
		<link>http://www.techwatch.co.uk/2012/05/24/yahoo-axis-search-app-revealed/</link>
		<comments>http://www.techwatch.co.uk/2012/05/24/yahoo-axis-search-app-revealed/#comments</comments>
		<pubDate>Thu, 24 May 2012 09:31:21 +0000</pubDate>
		<dc:creator>Darren Allan</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=45205</guid>
		<description><![CDATA[Yahoo has been struggling lately, what with big job cuts, and then the departure of recently appointed CEO Scott Thompson over issues with a “mistake” on his biography detailing his qualifications. The company has re-organised though, and has plans to &#8230; <a href="http://www.techwatch.co.uk/2012/05/24/yahoo-axis-search-app-revealed/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/05/24/yahoo-axis-search-app-revealed/">Yahoo Axis search app revealed</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/05/24/yahoo-axis-search-app-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT accused of super-fast broadband monopoly</title>
		<link>http://www.techwatch.co.uk/2012/05/23/bt-accused-of-super-fast-broadband-monopoly-2/</link>
		<comments>http://www.techwatch.co.uk/2012/05/23/bt-accused-of-super-fast-broadband-monopoly-2/#comments</comments>
		<pubDate>Wed, 23 May 2012 10:52:09 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Super Fast]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=45199</guid>
		<description><![CDATA[BT has come under fire this week, with accusations being levelled that it&#8217;s unfairly trying to monopolise the super-fast broadband market in the UK. Virgin Media has been making disapproving noises about how the government&#8217;s UK broadband pot of cash &#8230; <a href="http://www.techwatch.co.uk/2012/05/23/bt-accused-of-super-fast-broadband-monopoly-2/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/05/23/bt-accused-of-super-fast-broadband-monopoly-2/">BT accused of super-fast broadband monopoly</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/05/23/bt-accused-of-super-fast-broadband-monopoly-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer with broadband just £159</title>
		<link>http://www.techwatch.co.uk/2012/05/22/computer-with-broadband-just-159/</link>
		<comments>http://www.techwatch.co.uk/2012/05/22/computer-with-broadband-just-159/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:18:18 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[Get Online @ Home]]></category>
		<category><![CDATA[Martha Lane Fox]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=45190</guid>
		<description><![CDATA[Digital champion Martha Lane Fox has kicked off a new element to the Get Online @ Home scheme. Currently, almost a third of low income families aren&#8217;t online at home, and it&#8217;s Fox&#8217;s mission to remedy that situation. It&#8217;s of &#8230; <a href="http://www.techwatch.co.uk/2012/05/22/computer-with-broadband-just-159/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/05/22/computer-with-broadband-just-159/">Computer with broadband just £159</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/05/22/computer-with-broadband-just-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>avast! Free Antivirus for Mac tops CNET’s download.com in 3 days</title>
		<link>http://www.techwatch.co.uk/2012/05/17/avast-free-antivirus-for-mac-tops-cnets-download-com-in-3-days/</link>
		<comments>http://www.techwatch.co.uk/2012/05/17/avast-free-antivirus-for-mac-tops-cnets-download-com-in-3-days/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:38:10 +0000</pubDate>
		<dc:creator>Brian Turner</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Apple News: iPad, iPhone, iPod and Mac OSX]]></category>
		<category><![CDATA[IT Security News]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=45157</guid>
		<description><![CDATA[Three days after its release avast! Free Antivirus for Mac shot to first position in the ‘Most Popular Mac Downloads’ section of CNET’s Download.com, surpassing Mac security products from other vendors as well as all music, video, browsing, or other &#8230; <a href="http://www.techwatch.co.uk/2012/05/17/avast-free-antivirus-for-mac-tops-cnets-download-com-in-3-days/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/05/17/avast-free-antivirus-for-mac-tops-cnets-download-com-in-3-days/">avast! Free Antivirus for Mac tops CNET’s download.com in 3 days</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/05/17/avast-free-antivirus-for-mac-tops-cnets-download-com-in-3-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter hits 10m UK users</title>
		<link>http://www.techwatch.co.uk/2012/05/16/twitter-hits-10m-uk-users/</link>
		<comments>http://www.techwatch.co.uk/2012/05/16/twitter-hits-10m-uk-users/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:51:30 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=45148</guid>
		<description><![CDATA[Twitter has announced that it has hit some 140 million users globally, with 10 million users in the UK. That figure might still be dwarfed by Facebook, which is homing in on the magic one billion mark when it comes &#8230; <a href="http://www.techwatch.co.uk/2012/05/16/twitter-hits-10m-uk-users/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/05/16/twitter-hits-10m-uk-users/">Twitter hits 10m UK users</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/05/16/twitter-hits-10m-uk-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Lear on Google</title>
		<link>http://www.techwatch.co.uk/2012/05/12/edward-lear-on-google/</link>
		<comments>http://www.techwatch.co.uk/2012/05/12/edward-lear-on-google/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:08:35 +0000</pubDate>
		<dc:creator>Brian Turner</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Doodle]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=45128</guid>
		<description><![CDATA[The birth of writer and artist Edward Lear is today celebrated on Google, not least one of his most famous nonsense verses, &#8220;The Owl and the Pussycat&#8221;. Lear was born on 12th May 1812 into a middle-class family in the &#8230; <a href="http://www.techwatch.co.uk/2012/05/12/edward-lear-on-google/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/05/12/edward-lear-on-google/">Edward Lear on Google</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/05/12/edward-lear-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT has fibred-up 10m UK premises</title>
		<link>http://www.techwatch.co.uk/2012/05/11/bt-has-fibred-up-10m-uk-premises/</link>
		<comments>http://www.techwatch.co.uk/2012/05/11/bt-has-fibred-up-10m-uk-premises/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:37:24 +0000</pubDate>
		<dc:creator>Darren Allan</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Cable News]]></category>
		<category><![CDATA[Fibre]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=45126</guid>
		<description><![CDATA[BT has announced that it has now extended its fibre network to cover 10 million premises across the UK. The firm notes that it had set the target of achieving that milestone by the end of the year, so it&#8217;s &#8230; <a href="http://www.techwatch.co.uk/2012/05/11/bt-has-fibred-up-10m-uk-premises/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/05/11/bt-has-fibred-up-10m-uk-premises/">BT has fibred-up 10m UK premises</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/05/11/bt-has-fibred-up-10m-uk-premises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook introduces App Centre</title>
		<link>http://www.techwatch.co.uk/2012/05/10/facebook-introduces-app-centre/</link>
		<comments>http://www.techwatch.co.uk/2012/05/10/facebook-introduces-app-centre/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:30:49 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[App Centre]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=45123</guid>
		<description><![CDATA[Facebook is preparing to roll out a new app store, which should be live for its 900 million plus user base within the next few weeks or so. The App Centre is billed as a new place to find social &#8230; <a href="http://www.techwatch.co.uk/2012/05/10/facebook-introduces-app-centre/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.techwatch.co.uk/2012/05/10/facebook-introduces-app-centre/">Facebook introduces App Centre</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a>

Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2012/05/10/facebook-introduces-app-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

