<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techwatch: Tech News &#187; IT Security News</title>
	<atom:link href="http://www.techwatch.co.uk/news/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwatch.co.uk</link>
	<description>Digital &#38; Satellite TV, 3DTV, HDTV, IPTV, Computers, Mobiles, Gaming, Internet, and Telecoms</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:20:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to remove Win 7 Home Security 2012</title>
		<link>http://www.techwatch.co.uk/2011/12/21/how-to-remove-win-7-home-security-2012/</link>
		<comments>http://www.techwatch.co.uk/2011/12/21/how-to-remove-win-7-home-security-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:44:52 +0000</pubDate>
		<dc:creator>Brian Turner</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[IT Security News]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=44005</guid>
		<description><![CDATA[Win 7 Home Security 2012 is a piece of malware doing the rounds at the moment, being distributed via infected ads across a number of high traffic sites. Win 7 Home Security 2012 is a piece of malware that hijacks &#8230; <a href="http://www.techwatch.co.uk/2011/12/21/how-to-remove-win-7-home-security-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/12/21/how-to-remove-win-7-home-security-2012/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New research finds Chrome is most secure browser</title>
		<link>http://www.techwatch.co.uk/2011/12/12/new-research-finds-chrome-is-most-secure-browser/</link>
		<comments>http://www.techwatch.co.uk/2011/12/12/new-research-finds-chrome-is-most-secure-browser/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:05:36 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[IT Security News]]></category>
		<category><![CDATA[Accuvant LABS]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=43863</guid>
		<description><![CDATA[New research from Accuvant LABS has looked into the security of the three most widely used browsers and has found that overall, the most secure is Google Chrome. The research was commissioned by Google, however, although it&#8217;s described as being &#8230; <a href="http://www.techwatch.co.uk/2011/12/12/new-research-finds-chrome-is-most-secure-browser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/12/12/new-research-finds-chrome-is-most-secure-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romanian hackers steal millions from Subway</title>
		<link>http://www.techwatch.co.uk/2011/12/12/romanian-hackers-steal-millions-from-subway/</link>
		<comments>http://www.techwatch.co.uk/2011/12/12/romanian-hackers-steal-millions-from-subway/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 07:31:40 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[IT Security News]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Subway]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=43868</guid>
		<description><![CDATA[Romanian hackers have had an indictment served upon them in the US, after an investigation uncovered the hacking of 150 Subway stores, along with 50 other unnamed retailers. It is thought that the attacks compromised the credit card details of &#8230; <a href="http://www.techwatch.co.uk/2011/12/12/romanian-hackers-steal-millions-from-subway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/12/12/romanian-hackers-steal-millions-from-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC issue refunds to scam victims</title>
		<link>http://www.techwatch.co.uk/2011/12/09/ftc-issue-refunds-to-scam-victims/</link>
		<comments>http://www.techwatch.co.uk/2011/12/09/ftc-issue-refunds-to-scam-victims/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:08:55 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[IT Security News]]></category>
		<category><![CDATA[anti virus]]></category>
		<category><![CDATA[Drive Cleaner]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[scareware]]></category>
		<category><![CDATA[Winfixer]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=43846</guid>
		<description><![CDATA[The Federal Trade Commission in the US are to help consumers who fell victim to “scareware” and ensure they receive refunds from the companies responsible. Scareware is a fake anti-virus product or online pop-up which tricks computer users into thinking &#8230; <a href="http://www.techwatch.co.uk/2011/12/09/ftc-issue-refunds-to-scam-victims/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/12/09/ftc-issue-refunds-to-scam-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six arrested in student phishing scam case</title>
		<link>http://www.techwatch.co.uk/2011/12/09/six-arrested-in-student-phishing-scam-case/</link>
		<comments>http://www.techwatch.co.uk/2011/12/09/six-arrested-in-student-phishing-scam-case/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:54:00 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[IT Security News]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[student loan]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=43841</guid>
		<description><![CDATA[Police have arrested four men and two women in connection with a scam which targeted students, purporting to be from the Student Loans Company. The scam invited students to update their details in an email which contained a link to &#8230; <a href="http://www.techwatch.co.uk/2011/12/09/six-arrested-in-student-phishing-scam-case/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/12/09/six-arrested-in-student-phishing-scam-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over half UK population are victims of cybercrime</title>
		<link>http://www.techwatch.co.uk/2011/12/09/over-half-uk-population-are-victims-of-cybercrime/</link>
		<comments>http://www.techwatch.co.uk/2011/12/09/over-half-uk-population-are-victims-of-cybercrime/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:50:07 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[IT Security News]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[Get Safe Online]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=43839</guid>
		<description><![CDATA[A recent report from Get Safe Online states that more than half of the UK population (51%) have been victims of cybercrime in one form or another. State of the Nation was published last month and acknowledges that the government &#8230; <a href="http://www.techwatch.co.uk/2011/12/09/over-half-uk-population-are-victims-of-cybercrime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/12/09/over-half-uk-population-are-victims-of-cybercrime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook scams still top security threat</title>
		<link>http://www.techwatch.co.uk/2011/12/08/facebook-scams-still-top-security-threat/</link>
		<comments>http://www.techwatch.co.uk/2011/12/08/facebook-scams-still-top-security-threat/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:53:26 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[IT Security News]]></category>
		<category><![CDATA[AVG]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Rhianna]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=43826</guid>
		<description><![CDATA[Security experts at AVG have published their latest weekly threat update, which sees the usual Facebook survey scams continuing to top the charts of the most prevalent threats. This week has seen the scams taking the form of a video &#8230; <a href="http://www.techwatch.co.uk/2011/12/08/facebook-scams-still-top-security-threat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/12/08/facebook-scams-still-top-security-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobiles to exceed human population by 2014</title>
		<link>http://www.techwatch.co.uk/2011/12/08/mobiles-to-exceed-human-population-by-2014/</link>
		<comments>http://www.techwatch.co.uk/2011/12/08/mobiles-to-exceed-human-population-by-2014/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:11:58 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[IT Security News]]></category>
		<category><![CDATA[SecurEnvoy]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=43817</guid>
		<description><![CDATA[Security specialist SecurEnvoy have published their forecast for the next twelve months in technology and they predict that mobile handsets in circulation will match the world’s population by 2013/2014. Currently, the world’s population has reached seven billion and there are &#8230; <a href="http://www.techwatch.co.uk/2011/12/08/mobiles-to-exceed-human-population-by-2014/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/12/08/mobiles-to-exceed-human-population-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 worst passwords of 2011 published</title>
		<link>http://www.techwatch.co.uk/2011/12/01/25-worst-passwords-of-2011-published/</link>
		<comments>http://www.techwatch.co.uk/2011/12/01/25-worst-passwords-of-2011-published/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:59:51 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[IT Security News]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[SplashData]]></category>
		<category><![CDATA[top 25]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=43705</guid>
		<description><![CDATA[SplashData, a security app provider, has published its 2011 list for the “25 worst passwords of the year”. They found that whilst many people are aware of the need for strong passwords, others are pretty lax about creating them. The &#8230; <a href="http://www.techwatch.co.uk/2011/12/01/25-worst-passwords-of-2011-published/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/12/01/25-worst-passwords-of-2011-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duqu authors leave logs on servers after clean-up</title>
		<link>http://www.techwatch.co.uk/2011/12/01/duqu-authors-leave-logs-on-servers-after-clean-up/</link>
		<comments>http://www.techwatch.co.uk/2011/12/01/duqu-authors-leave-logs-on-servers-after-clean-up/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:20:14 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[IT Security News]]></category>
		<category><![CDATA[Duqu]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[Stuxnet]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=43684</guid>
		<description><![CDATA[Researchers at Kaspersky Labs have examined servers used by the authors of the Duqu trojan, after the attackers went on a clean-up mission last month to cover their tracks. The study found that command and control (C&#38;C) servers used by &#8230; <a href="http://www.techwatch.co.uk/2011/12/01/duqu-authors-leave-logs-on-servers-after-clean-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/12/01/duqu-authors-leave-logs-on-servers-after-clean-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

