<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techwatch: Tech News &#187; Telecoms News</title>
	<atom:link href="http://www.techwatch.co.uk/news/telecoms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwatch.co.uk</link>
	<description>Digital &#38; Satellite TV, 3DTV, HDTV, IPTV, Computers, Mobiles, Gaming, Internet, and Telecoms</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:20:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ofcom report shows less silent calls</title>
		<link>http://www.techwatch.co.uk/2011/12/07/ofcom-report-shows-less-silent-calls/</link>
		<comments>http://www.techwatch.co.uk/2011/12/07/ofcom-report-shows-less-silent-calls/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:06:13 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[Telecoms News]]></category>
		<category><![CDATA[dialler]]></category>
		<category><![CDATA[nPower]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[silent call]]></category>
		<category><![CDATA[TalkTalk]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=43786</guid>
		<description><![CDATA[A new report from Ofcom shows that less consumers are receiving silent or abandoned calls from companies as a result of action taken by the regulator. Silent or abandoned calls are those from companies using some form of automated dialler &#8230; <a href="http://www.techwatch.co.uk/2011/12/07/ofcom-report-shows-less-silent-calls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/12/07/ofcom-report-shows-less-silent-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky ahead in customer service survey</title>
		<link>http://www.techwatch.co.uk/2011/11/25/sky-ahead-in-customer-service-survey/</link>
		<comments>http://www.techwatch.co.uk/2011/11/25/sky-ahead-in-customer-service-survey/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:00:49 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[Mobile Phone News: Networks, Handsets, Mobile Computing]]></category>
		<category><![CDATA[Telecoms News]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[virgin]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=43539</guid>
		<description><![CDATA[The latest research from Ofcom has revealed the best and worst ISPs for customer service. The study is intended to provide consumers with comparable information to help them make more informed decisions when choosing a telecoms provider. It also includes &#8230; <a href="http://www.techwatch.co.uk/2011/11/25/sky-ahead-in-customer-service-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/11/25/sky-ahead-in-customer-service-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo pulls out of BDUK due to BT monopoly</title>
		<link>http://www.techwatch.co.uk/2011/11/18/geo-pull-out-of-bduk-due-to-bt-monopoly/</link>
		<comments>http://www.techwatch.co.uk/2011/11/18/geo-pull-out-of-bduk-due-to-bt-monopoly/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:50:59 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[Telecoms News]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Fibre]]></category>
		<category><![CDATA[Geo]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[PIA]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=43382</guid>
		<description><![CDATA[Geo Networks, the operator of the FibreSpeed Next Generation Access project in North Wales, have withdrawn from BDUK’s broadband framework due to the pricing and restriction placed on Physical Infrastructure Access (PIA) by BT. Although Ofcom and the government are &#8230; <a href="http://www.techwatch.co.uk/2011/11/18/geo-pull-out-of-bduk-due-to-bt-monopoly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/11/18/geo-pull-out-of-bduk-due-to-bt-monopoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plum report shows charging for content would harm innovation</title>
		<link>http://www.techwatch.co.uk/2011/10/06/plum-report-shows-charging-for-content-would-harm-innovation/</link>
		<comments>http://www.techwatch.co.uk/2011/10/06/plum-report-shows-charging-for-content-would-harm-innovation/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:08:15 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[Telecoms News]]></category>
		<category><![CDATA[VoIP News]]></category>
		<category><![CDATA[Plum report]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=42418</guid>
		<description><![CDATA[The BBC, Blinkbox, Yahoo, Channel 4 and Skype have joined forces to produce a report to promote the open internet. The Plum report considers the idea that content providers should pay a premium to networks in order for them to &#8230; <a href="http://www.techwatch.co.uk/2011/10/06/plum-report-shows-charging-for-content-would-harm-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/10/06/plum-report-shows-charging-for-content-would-harm-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalkTalk most complained about provider, Virgin the least</title>
		<link>http://www.techwatch.co.uk/2011/09/22/talktalk-most-complained-about-provider-virgin-the-least/</link>
		<comments>http://www.techwatch.co.uk/2011/09/22/talktalk-most-complained-about-provider-virgin-the-least/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:54:34 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[Telecoms News]]></category>
		<category><![CDATA[3UK]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[Virgin Mobile]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=41930</guid>
		<description><![CDATA[Ofcom has published its latest data regarding complaints about telecommunication companies for the months April to June 2011. TalkTalk is the most complained about provider in both fixed telephone line and broadband, although the regulator says that they have noted &#8230; <a href="http://www.techwatch.co.uk/2011/09/22/talktalk-most-complained-about-provider-virgin-the-least/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/09/22/talktalk-most-complained-about-provider-virgin-the-least/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom bans rollover contracts</title>
		<link>http://www.techwatch.co.uk/2011/09/13/ofcom-bans-rollover-contracts/</link>
		<comments>http://www.techwatch.co.uk/2011/09/13/ofcom-bans-rollover-contracts/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:37:04 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[Telecoms News]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[rollover]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=41571</guid>
		<description><![CDATA[Ofcom has today announced its intention to ban rollover contracts from December of this year for landline and broadband customers. Rollover contracts, known as Automatically Renewable Contracts (ARCs), require customers to “opt out” of their agreement or they continue onto &#8230; <a href="http://www.techwatch.co.uk/2011/09/13/ofcom-bans-rollover-contracts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/09/13/ofcom-bans-rollover-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom to protect UK phone numbers</title>
		<link>http://www.techwatch.co.uk/2011/09/07/ofcom-to-protect-uk-phone-numbers/</link>
		<comments>http://www.techwatch.co.uk/2011/09/07/ofcom-to-protect-uk-phone-numbers/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:39:56 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[Telecoms News]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[phone number]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=41362</guid>
		<description><![CDATA[Ofcom has announced its intention to protect the future supply of UK telephone numbers, as the number of new communications providers continues to grow. The regulator says that the number of providers, who it allocates free blocks of 01 and &#8230; <a href="http://www.techwatch.co.uk/2011/09/07/ofcom-to-protect-uk-phone-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/09/07/ofcom-to-protect-uk-phone-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft in court for tracking phone users</title>
		<link>http://www.techwatch.co.uk/2011/09/02/microsoft-in-court-for-tracking-phone-users/</link>
		<comments>http://www.techwatch.co.uk/2011/09/02/microsoft-in-court-for-tracking-phone-users/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:01:50 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Mobile Phone News: Networks, Handsets, Mobile Computing]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Telecoms News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=41244</guid>
		<description><![CDATA[A complaint was lodged against Microsoft on Wednesday which alleges that the company is tracking mobile phone users without their permission. The lawsuit claims that owners of Windows Phone 7 smartphones are being tracked via the camera on their phones &#8230; <a href="http://www.techwatch.co.uk/2011/09/02/microsoft-in-court-for-tracking-phone-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/09/02/microsoft-in-court-for-tracking-phone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco provides best mobile contract deals</title>
		<link>http://www.techwatch.co.uk/2011/08/26/tesco-provides-best-mobile-contract-deals/</link>
		<comments>http://www.techwatch.co.uk/2011/08/26/tesco-provides-best-mobile-contract-deals/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:04:08 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Mobile Phone News: Networks, Handsets, Mobile Computing]]></category>
		<category><![CDATA[Telecoms News]]></category>
		<category><![CDATA[Asda]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=40931</guid>
		<description><![CDATA[The latest survey carried out by Which? has found that many people, even those who hardly use their mobile phone could save up to £100 per year by switching networks. Which says that there are plenty of deals and services &#8230; <a href="http://www.techwatch.co.uk/2011/08/26/tesco-provides-best-mobile-contract-deals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/08/26/tesco-provides-best-mobile-contract-deals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broadband companies Continental and Plus Save forced into insolvency</title>
		<link>http://www.techwatch.co.uk/2011/08/22/broadband-companies-continental-and-plus-save-forced-into-insolvency/</link>
		<comments>http://www.techwatch.co.uk/2011/08/22/broadband-companies-continental-and-plus-save-forced-into-insolvency/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:59:10 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[Telecoms News]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Contintental]]></category>
		<category><![CDATA[Daniel Huxham]]></category>
		<category><![CDATA[Plus Save]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=40716</guid>
		<description><![CDATA[The High Court and UK government&#8217;s insolvency service has forced the closure of Continental Telecoms and Plus Save Ltd., following a string of complaints and the repeated failure of the companies to comply with Ofcom regulations. The companies operated as &#8230; <a href="http://www.techwatch.co.uk/2011/08/22/broadband-companies-continental-and-plus-save-forced-into-insolvency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/08/22/broadband-companies-continental-and-plus-save-forced-into-insolvency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

