<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techwatch: Tech News &#187; VoIP News</title>
	<atom:link href="http://www.techwatch.co.uk/news/voip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwatch.co.uk</link>
	<description>Digital &#38; Satellite TV, 3DTV, HDTV, IPTV, Computers, Mobiles, Gaming, Internet, and Telecoms</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:20:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Plum report shows charging for content would harm innovation</title>
		<link>http://www.techwatch.co.uk/2011/10/06/plum-report-shows-charging-for-content-would-harm-innovation/</link>
		<comments>http://www.techwatch.co.uk/2011/10/06/plum-report-shows-charging-for-content-would-harm-innovation/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:08:15 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[Telecoms News]]></category>
		<category><![CDATA[VoIP News]]></category>
		<category><![CDATA[Plum report]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=42418</guid>
		<description><![CDATA[The BBC, Blinkbox, Yahoo, Channel 4 and Skype have joined forces to produce a report to promote the open internet. The Plum report considers the idea that content providers should pay a premium to networks in order for them to &#8230; <a href="http://www.techwatch.co.uk/2011/10/06/plum-report-shows-charging-for-content-would-harm-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/10/06/plum-report-shows-charging-for-content-would-harm-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype acquires GroupMe messaging service</title>
		<link>http://www.techwatch.co.uk/2011/08/22/skype-acquires-groupme-messaging-service/</link>
		<comments>http://www.techwatch.co.uk/2011/08/22/skype-acquires-groupme-messaging-service/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:05:39 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[VoIP News]]></category>
		<category><![CDATA[GroupMe]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=40711</guid>
		<description><![CDATA[Skype has announced today that it is to acquire GroupMe, a mobile group messaging service. The news comes following the earlier acquisition of the mobile video provider Qik earlier this year. The GroupMe platform provides text-based messaging and uses “innovative &#8230; <a href="http://www.techwatch.co.uk/2011/08/22/skype-acquires-groupme-messaging-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/08/22/skype-acquires-groupme-messaging-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype for iPad launched</title>
		<link>http://www.techwatch.co.uk/2011/08/05/skype-for-ipad-launched/</link>
		<comments>http://www.techwatch.co.uk/2011/08/05/skype-for-ipad-launched/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:35:00 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Apple News: iPad, iPhone, iPod and Mac OSX]]></category>
		<category><![CDATA[iPad News]]></category>
		<category><![CDATA[VoIP News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=39840</guid>
		<description><![CDATA[Skype has released an app for its popular VoiP service for iPad, available as a free download from Apple&#8217;s iTunes App Store from yesterday. The optimised app offers a number of features designed specifically for the iPad. Full advantage of &#8230; <a href="http://www.techwatch.co.uk/2011/08/05/skype-for-ipad-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/08/05/skype-for-ipad-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Android handsets now support Skype</title>
		<link>http://www.techwatch.co.uk/2011/08/04/more-android-handsets-now-support-skype/</link>
		<comments>http://www.techwatch.co.uk/2011/08/04/more-android-handsets-now-support-skype/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:56:45 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Android News]]></category>
		<category><![CDATA[Mobile Phone News: Networks, Handsets, Mobile Computing]]></category>
		<category><![CDATA[VoIP News]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=39783</guid>
		<description><![CDATA[Skype has today released the latest version of the client for Android users, with more devices that are now compatible. Updates to the software have also been made to address some of the known issues with phones already using Skype. &#8230; <a href="http://www.techwatch.co.uk/2011/08/04/more-android-handsets-now-support-skype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/08/04/more-android-handsets-now-support-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube accounts for 22% of mobile traffic</title>
		<link>http://www.techwatch.co.uk/2011/07/26/youtube-accounts-for-22-of-mobile-traffic/</link>
		<comments>http://www.techwatch.co.uk/2011/07/26/youtube-accounts-for-22-of-mobile-traffic/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:32:10 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Mobile Phone News: Networks, Handsets, Mobile Computing]]></category>
		<category><![CDATA[Telecoms News]]></category>
		<category><![CDATA[VoIP News]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=39184</guid>
		<description><![CDATA[A report published today has found that YouTube continues to be the “single most popular mobile Internet destination, accounting for 22% of mobile data bandwidth usage and 52% of total video streaming”. The report, compiled by Allot Communications, discovered that &#8230; <a href="http://www.techwatch.co.uk/2011/07/26/youtube-accounts-for-22-of-mobile-traffic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/07/26/youtube-accounts-for-22-of-mobile-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G – a hotly anticipated boost for the VoIP industry?</title>
		<link>http://www.techwatch.co.uk/2011/05/27/4g-%e2%80%93-a-hotly-anticipated-boost-for-the-voip-industry/</link>
		<comments>http://www.techwatch.co.uk/2011/05/27/4g-%e2%80%93-a-hotly-anticipated-boost-for-the-voip-industry/#comments</comments>
		<pubDate>Fri, 27 May 2011 11:12:13 +0000</pubDate>
		<dc:creator>Peter Gradwell</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[VoIP News]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=36864</guid>
		<description><![CDATA[Since the launch of the 4G network, set to roll out in late 2012, there has been much debate about its implementation, most recently with accusations from MPs of Ofcom trying to ‘cash in’ on the auction for mobile networks &#8230; <a href="http://www.techwatch.co.uk/2011/05/27/4g-%e2%80%93-a-hotly-anticipated-boost-for-the-voip-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/05/27/4g-%e2%80%93-a-hotly-anticipated-boost-for-the-voip-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITSPA Launches BCP on IP-PBX hacking</title>
		<link>http://www.techwatch.co.uk/2011/04/13/itspa-launches-bcp-on-ip-pbx-hacking/</link>
		<comments>http://www.techwatch.co.uk/2011/04/13/itspa-launches-bcp-on-ip-pbx-hacking/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:36:16 +0000</pubDate>
		<dc:creator>Brian Turner</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[VoIP News]]></category>
		<category><![CDATA[ITSPA]]></category>
		<category><![CDATA[PBX]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=35832</guid>
		<description><![CDATA[Continuing its drive to ensure industry best practice, ITSPA has launched a Best Current Practice Document (BCP) for the secure deployment of IP-PBX’s. Unsurprisingly, as the industry has grown, the targeting of VoIP installations by fraudulent operations has also advanced. &#8230; <a href="http://www.techwatch.co.uk/2011/04/13/itspa-launches-bcp-on-ip-pbx-hacking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/04/13/itspa-launches-bcp-on-ip-pbx-hacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebtel claims 10 million VoIP users</title>
		<link>http://www.techwatch.co.uk/2011/03/10/rebtel-claims-10-million-voip-users/</link>
		<comments>http://www.techwatch.co.uk/2011/03/10/rebtel-claims-10-million-voip-users/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:40:28 +0000</pubDate>
		<dc:creator>Brian Turner</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[VoIP News]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=35215</guid>
		<description><![CDATA[Rebtel announced today that it has now passed the 10 million user mark, making the claim that this makes it the biggest VoIP provider after Skype. Rebtel increased revenues by more than 120% to $40 million in 2010, and plans &#8230; <a href="http://www.techwatch.co.uk/2011/03/10/rebtel-claims-10-million-voip-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/03/10/rebtel-claims-10-million-voip-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook could soon have a voice call feature</title>
		<link>http://www.techwatch.co.uk/2011/01/28/facebook-could-soon-have-a-voice-call-feature/</link>
		<comments>http://www.techwatch.co.uk/2011/01/28/facebook-could-soon-have-a-voice-call-feature/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:02:16 +0000</pubDate>
		<dc:creator>Tom Coyne</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[VoIP News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=34270</guid>
		<description><![CDATA[After a leaked image from the social networking site, &#8216;Facebook&#8217;, it has been speculated that Facebook may be working on a new voice calling feature. The leaked image showed a &#8216;call&#8217; button beside the chat icon on a users profile. &#8230; <a href="http://www.techwatch.co.uk/2011/01/28/facebook-could-soon-have-a-voice-call-feature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/01/28/facebook-could-soon-have-a-voice-call-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to block Skype</title>
		<link>http://www.techwatch.co.uk/2010/12/31/china-to-block-skype/</link>
		<comments>http://www.techwatch.co.uk/2010/12/31/china-to-block-skype/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 20:16:54 +0000</pubDate>
		<dc:creator>Brian Turner</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Telecoms News]]></category>
		<category><![CDATA[VoIP News]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=33645</guid>
		<description><![CDATA[According to Chinese media, the country&#8217;s Ministry of Information and Industry Technology will seek to block Western VoIP providers. The aim is apparently to safeguard existing Chinese telecoms operators, not least China Telecom and China Unicom, against low-cost outside competition. &#8230; <a href="http://www.techwatch.co.uk/2010/12/31/china-to-block-skype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2010/12/31/china-to-block-skype/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

