<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techwatch: Tech News &#187; Data</title>
	<atom:link href="http://www.techwatch.co.uk/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwatch.co.uk</link>
	<description>Digital &#38; Satellite TV, 3DTV, HDTV, IPTV, Computers, Mobiles, Gaming, Internet, and Telecoms</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>74% of Euro companies in line for IT disaster</title>
		<link>http://www.techwatch.co.uk/2011/11/24/74-of-euro-companies-in-line-for-it-disaster/</link>
		<comments>http://www.techwatch.co.uk/2011/11/24/74-of-euro-companies-in-line-for-it-disaster/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:38:29 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[IT Security News]]></category>
		<category><![CDATA[back up]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[EMC Corporation]]></category>
		<category><![CDATA[european disaster recovery]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=43518</guid>
		<description><![CDATA[A new survey has found that as many as 74% of organisations across Europe are not confident that they could fully recover in the event of an IT disaster. The European Disaster Recovery Survey 2011 was carried out by EMC &#8230; <a href="http://www.techwatch.co.uk/2011/11/24/74-of-euro-companies-in-line-for-it-disaster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/11/24/74-of-euro-companies-in-line-for-it-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids social network collected info without consent</title>
		<link>http://www.techwatch.co.uk/2011/11/10/kids-social-network-collected-info-without-consent/</link>
		<comments>http://www.techwatch.co.uk/2011/11/10/kids-social-network-collected-info-without-consent/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:00:40 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Skidekids.com]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=43162</guid>
		<description><![CDATA[The US Federal Trade Commission (FTC) have agreed to settle charges with the operator of a social network for kids, after it was found the site collected information on the children without parental consent. Skidekids.com collected information on approximately 5600 &#8230; <a href="http://www.techwatch.co.uk/2011/11/10/kids-social-network-collected-info-without-consent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/11/10/kids-social-network-collected-info-without-consent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>97% of Three&#8217;s traffic is data</title>
		<link>http://www.techwatch.co.uk/2011/11/01/97-of-threes-traffic-is-data/</link>
		<comments>http://www.techwatch.co.uk/2011/11/01/97-of-threes-traffic-is-data/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:00:46 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Mobile Phone News: Networks, Handsets, Mobile Computing]]></category>
		<category><![CDATA[Smartphone News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Phil Sheppard]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=43004</guid>
		<description><![CDATA[Three has been spilling stats about its network usage and it turns out that the company has a very high rate of surfing usage as opposed to voice calls. In fact, 97% of the traffic which whizzes across Three&#8217;s infrastructure &#8230; <a href="http://www.techwatch.co.uk/2011/11/01/97-of-threes-traffic-is-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/11/01/97-of-threes-traffic-is-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale student data showed up in Google searches</title>
		<link>http://www.techwatch.co.uk/2011/08/24/yale-student-data-showed-up-in-google-searches/</link>
		<comments>http://www.techwatch.co.uk/2011/08/24/yale-student-data-showed-up-in-google-searches/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:40:22 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[IT Security News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=40823</guid>
		<description><![CDATA[43,000 people affiliated with US university Yale have discovered that their data had been appearing in Google search results due to a change in the way the search engine indexes FTP servers. Although it is unclear whether the data, which &#8230; <a href="http://www.techwatch.co.uk/2011/08/24/yale-student-data-showed-up-in-google-searches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/08/24/yale-student-data-showed-up-in-google-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google loses battle to retain info on Spanish citizens</title>
		<link>http://www.techwatch.co.uk/2011/08/11/google-loses-battle-to-retain-info-on-spanish-citizens/</link>
		<comments>http://www.techwatch.co.uk/2011/08/11/google-loses-battle-to-retain-info-on-spanish-citizens/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:25:54 +0000</pubDate>
		<dc:creator>Kerry Butters</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=40208</guid>
		<description><![CDATA[Google has failed in its attempt to stop the Spanish government forcing them to delete information regarding around 90 of its citizens from online indexes. Spain&#8217;s Data Protection Agency filed a complaint last year and Google was quick to challenge &#8230; <a href="http://www.techwatch.co.uk/2011/08/11/google-loses-battle-to-retain-info-on-spanish-citizens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/08/11/google-loses-battle-to-retain-info-on-spanish-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile connections to hit 5.6 billion this year</title>
		<link>http://www.techwatch.co.uk/2011/08/05/mobile-connections-to-hit-5-6-billion-this-year/</link>
		<comments>http://www.techwatch.co.uk/2011/08/05/mobile-connections-to-hit-5-6-billion-this-year/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:16:49 +0000</pubDate>
		<dc:creator>Matthew Finnegan</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Mobile Phone News: Networks, Handsets, Mobile Computing]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=39910</guid>
		<description><![CDATA[Mobile connections worldwide will shoot up to 5.6 billion this year according to a Gartner report. That means an 11 percent hike on the amount of connections to mobile services as compared to last year, says the research company. This &#8230; <a href="http://www.techwatch.co.uk/2011/08/05/mobile-connections-to-hit-5-6-billion-this-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/08/05/mobile-connections-to-hit-5-6-billion-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-thirds of smartphone holidaymakers clobbered by roaming charges</title>
		<link>http://www.techwatch.co.uk/2011/06/28/two-thirds-of-smartphone-holidaymakers-clobbered-by-roaming-charges/</link>
		<comments>http://www.techwatch.co.uk/2011/06/28/two-thirds-of-smartphone-holidaymakers-clobbered-by-roaming-charges/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:09:08 +0000</pubDate>
		<dc:creator>Darren Allan</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Mobile Phone News: Networks, Handsets, Mobile Computing]]></category>
		<category><![CDATA[Carphone Warehouse]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Roaming]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=37628</guid>
		<description><![CDATA[The Carphone Warehouse has published some smartphone research which indicates the extent to which holidaymakers are still caught out by roaming charges, even in these days of greater awareness of bill-shock. Four out of five smartphone owners who were questioned &#8230; <a href="http://www.techwatch.co.uk/2011/06/28/two-thirds-of-smartphone-holidaymakers-clobbered-by-roaming-charges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/06/28/two-thirds-of-smartphone-holidaymakers-clobbered-by-roaming-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google reveals latest more detailed Transparency Report</title>
		<link>http://www.techwatch.co.uk/2011/06/27/google-reveals-latest-more-detailed-transparency-report/</link>
		<comments>http://www.techwatch.co.uk/2011/06/27/google-reveals-latest-more-detailed-transparency-report/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:42:24 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Internet News: Broadband, Telecoms, Social Networks, ISP's]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=37606</guid>
		<description><![CDATA[Google has made its latest Transparency Report available online, which covers the period from July to December 2010. The company has also updated the report to be even more transparent (just in case it wasn&#8217;t see-through enough previously). The Transparency &#8230; <a href="http://www.techwatch.co.uk/2011/06/27/google-reveals-latest-more-detailed-transparency-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/06/27/google-reveals-latest-more-detailed-transparency-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile data thieves fined £74,000</title>
		<link>http://www.techwatch.co.uk/2011/06/13/t-mobile-data-thieves-fined-74000/</link>
		<comments>http://www.techwatch.co.uk/2011/06/13/t-mobile-data-thieves-fined-74000/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 06:33:20 +0000</pubDate>
		<dc:creator>Darren Allan</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Mobile Phone News: Networks, Handsets, Mobile Computing]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[T Mobile]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=37270</guid>
		<description><![CDATA[Two ex-staff of T-Mobile who stole and sold on customer data a few years back have been fined £73,700 at Chester Crown Court. David Turley and Darren Hames pleaded guilty to committing offences against Section 55 of the Data Protection &#8230; <a href="http://www.techwatch.co.uk/2011/06/13/t-mobile-data-thieves-fined-74000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/06/13/t-mobile-data-thieves-fined-74000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom: 4G will deliver triple capacity gains over 3G</title>
		<link>http://www.techwatch.co.uk/2011/05/13/ofcom-4g-will-deliver-triple-capacity-gains-over-3g/</link>
		<comments>http://www.techwatch.co.uk/2011/05/13/ofcom-4g-will-deliver-triple-capacity-gains-over-3g/#comments</comments>
		<pubDate>Fri, 13 May 2011 07:54:06 +0000</pubDate>
		<dc:creator>Darren Allan</dc:creator>
				<category><![CDATA[All Tech News]]></category>
		<category><![CDATA[Mobile Phone News: Networks, Handsets, Mobile Computing]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://www.techwatch.co.uk/?p=36625</guid>
		<description><![CDATA[Which is better&#8230; 3G or 4G? Not a difficult question to answer, of course, but how much “better” is the latter? Ofcom has just published a piece of research which claims that the next-gen mobile network will offer more than &#8230; <a href="http://www.techwatch.co.uk/2011/05/13/ofcom-4g-will-deliver-triple-capacity-gains-over-3g/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techwatch.co.uk/2011/05/13/ofcom-4g-will-deliver-triple-capacity-gains-over-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

